<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Violet Tape</title>
	<link>http://softblog.violet-tape.net</link>
	<description>Some thoughts about .Net programming</description>
	<lastBuildDate>Mon, 31 Oct 2011 10:19:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>MEF</title>
		<description><![CDATA[Today I wish to tell about the build system a dynamic, modular application using Managed Extensibility Framework (MEF). Generally this is quite an old technology, which resulted from the system Add-On from the company Microsoft. MEF was a friendly shell over the monstrous system previously proposed. The result was so good that the MEF included [...]]]></description>
		<link>http://softblog.violet-tape.net/2011/05/05/mef/</link>
			</item>
	<item>
		<title>Launch of .bat files out of Visual Studio 2010</title>
		<description><![CDATA[Or how to hang a voluntary action to the context to any item in the Project Explorer. As already mentioned in the title, this step will be to rotate. Bat files since they are widely used in our daily activities, and constantly open Explorer or FAR is not very convenient. Much better to have effect [...]]]></description>
		<link>http://softblog.violet-tape.net/2011/05/01/launch-of-bat-files-out-of-visual-studio-2010/</link>
			</item>
	<item>
		<title>NuGet creation</title>
		<description><![CDATA[NuGet creation The last time I spoke as NuGet is used, this time it is logical to tell you how to create your NuGet package and place it on a shared hosting or on your own in a local directory, or else in the gallery. Creating your own package NuGet For example, and I think [...]]]></description>
		<link>http://softblog.violet-tape.net/2011/04/28/nuget-creation/</link>
			</item>
	<item>
		<title>NuGet using</title>
		<description><![CDATA[Today I would like to talk about the use of NuGet. Surely you've heard something about this system of management of external dependencies. Recently, the system grows and more and more developers are putting their systems in the wrapper for distribution with the help of NuGet. NuGet - a manager to control the dependencies on [...]]]></description>
		<link>http://softblog.violet-tape.net/2011/04/25/nuget-using/</link>
			</item>
	<item>
		<title>Enum with a human face</title>
		<description><![CDATA[A problem Quite often we have to use enums for a limited set of values. They are very easy to use in your code, but there are problems for bringing them to the interface of the application. Not only in Russian but in English. The values ​​in enum may consist of several words logically and [...]]]></description>
		<link>http://softblog.violet-tape.net/2010/12/24/enum-with-a-human-face/</link>
			</item>
	<item>
		<title>Win7 Jump List &#8211; II</title>
		<description><![CDATA[The last time we stayed on the fact that we have a program that can "group" icons from taskbar. If you run it and understood, it was noticed that the program has one unpleasant flaw in the usability . When you set the program to run by default - it can not be seen. Required [...]]]></description>
		<link>http://softblog.violet-tape.net/2010/10/10/win7-jump-list-ii/</link>
			</item>
	<item>
		<title>Win7 Jump List</title>
		<description><![CDATA[Probably about the new Win7 features just lazy person hasn’t written, and a lot of reviews on the internet on how to apply it. I noticed that reading technical articles, which simply tell show to apply, or that tool is not very interesting. Much more interesting when technology is used on a particular useful example, [...]]]></description>
		<link>http://softblog.violet-tape.net/2010/10/06/win7-jump-list/</link>
			</item>
	<item>
		<title>Notepad – –</title>
		<description><![CDATA[This article is somewhat unusual in comparison to all previous ones, because it's more like a conclusion and the summaryzing of the previous articles of this season. This is an example of interaction between the components of which I wrote recently: interprocess communication, command manager, the registration of extensions. Example I named so because it [...]]]></description>
		<link>http://softblog.violet-tape.net/2010/10/02/notepad/</link>
			</item>
	<item>
		<title>Command Manager</title>
		<description><![CDATA[Today I want to tell you about the pattern Command and Command Manager. All this went smoothly. In the last article, this is so and suggests itself, but I was too lazy to twist it back, I decided to tell apart. Although at first I had doubts as to whether to tell all. Because I [...]]]></description>
		<link>http://softblog.violet-tape.net/2010/09/28/command-manager/</link>
			</item>
	<item>
		<title>Interprocess Communications</title>
		<description><![CDATA[I have been interested for a long time how to do so that the one instance was running only. I mean I have known in theory with the help of what it should be done, but I haven’t tried yet..Another very interesting thing is how to do as for instance I open an Excel spreadsheet [...]]]></description>
		<link>http://softblog.violet-tape.net/2010/09/25/interprocess-communications/</link>
			</item>
</channel>
</rss>

